| Years | Branch | |
|---|---|---|
| E. T. Spencer | 1898-1899 | Nottingham |
| F. J. Crick | 1898-1902 | Luton |
| E. E. Brook | 1899-1906 | Nottingham |
| R. Welcher | 1902-1903 | East London |
| W. Hill | 1903-1908 | Leeds |
| A. Read | 1906-1908 | Battersea |
| G. Sisson | 1908-1920 | Railway Clearing House |
| H. Lidster | 1908-1935 | North West London |
| F. G. R. Heather | 1920-1931 | Bournemouth |
| F. E. Willis | 1931-1950 | Birmingham No.1 |
| R. H. Hearn | 1935-1951 | North West London |
| W. R. Gerrard | 1950-1975 | Liverpool No.5 |
| W. S. Dytor | 1951-1969 | Euston No.2 |
| C. Hague | 1970-1975 | Manchester No.6 |
| T. H. Bates | 1975 | Derby P&T |
| H. Colley | 1975-1984 | Manchester No.5 |
| R. H. Whitehead | 1975-1987 | Southern Region MS |
| A. L. Beastall | 1984-1993 | Great Northern |
| J. Mills | 1987-1999 | Paddington |
| W. I. Etherington | 1993-2005 | Central & Head Office |
| M. R. Wallace | 1999- | Anglia No.1 |
| D. Roberts | 2005- | Derby P & T |
Transport Salaried Staffs' Association Registered Head Office: Walkden House, 10 Melton Street, London, England
© 1996-2008 TSSA. All rights reserved.