| Year | Venue | Delegates |
|---|---|---|
| 1897 | Sheffield* | 12 |
| 1898 | Nottingham | 12 |
| 1898 | Leicester | 10 |
| 1899 | Leeds | 10 |
| 1900 | Cambridge | 20 |
| 1901 | Bradford | 27 |
| 1902 | Sheffield | 37 |
| 1903 | Edinburgh | 35 |
| 1904 | London | 50 |
| 1905 | Leeds | 63 |
| 1906 | Bristol | 74 |
| 1907 | Manchester | 107 |
| 1908 | Birmingham | 112 |
| 1909 | Glasgow | 90 |
| 1910 | Hull | 96 |
| 1911 | Liverpool | 139 |
| 1912 | London | 175 |
| 1913 | York | 177 |
| 1914 | Edinburgh | 208 |
| 1915 | Dublin | 198 |
| 1916 | Cardiff | 294 |
| 1917 | Chester | 304 |
| 1918 | not held | - |
| 1919 | Nottingham | 492 |
| 1920 | Scarborough | 520 |
| 1921 | Bournemouth | 500 |
| 1922 | Southport | 459 |
| 1923 | Great Yarmouth | 476 |
| 1924 | Edinburgh | 496 |
| 1925 | Ilfracombe | 519 |
| 1926 | Morecambe | 448 |
| 1927 | Ramsgate | 455 |
| 1928 | Bridlington | 461 |
| 1929 | Blackpool | 477 |
| 1930 | Llandudno | 494 |
| 1931 | Portsmouth | 512 |
| 1932 | Dublin | 503 |
| 1933 | Felixstowe | 508 |
| 1934 | Dunoon | 509 |
| 1935 | Folkestone | 509 |
| 1936 | Torquay | 512 |
| 1937 | Swansea | 501 |
| 1938 | Whitley Bay | 519 |
| 1939 | Bournemouth | 539 |
| 1940 | Blackpool | 519 |
| 1941 | Blackpool | 480 |
| 1942 | Edinburgh | 484 |
| 1943 | Blackpool | 526 |
| 1944 | Blackpool | 488 |
| 1945 | Southport | 553 |
| 1946 | Hastings | 585 |
| 1947 | Torquay | 603 |
| 1948 | Dunoon | 607 |
| 1949 | Bournemouth | 622 |
| 1950 | Scarborough | 627 |
| 1951 | Margate | 620 |
| 1952 | Folkestone | 627 |
| 1953 | Folkestone | 629 |
| 1954 | Sandown | 605 |
| 1955 | Eastbourne | 606 |
| 1956 | Bridlington | 598 |
| 1957 | Folkestone | 595 |
| 1958 | Llandudno | 597 |
| 1959 | Hastings | 599 |
| 1960 | Margate | 586 |
| 1961 | Folkestone | 587 |
| 1962 | Weymouth | 587 |
| 1963 | Blackpool | 580 |
| 1964 | Rothesay | 579 |
| 1965 | Eastbourne | 556 |
| 1966 | Folkestone | 516 |
| 1967 | Hastings | 489 |
| 1968 | Scarborough | 470 |
| 1969 | Weymouth | 461 |
| 1970 | Great Yarmouth | 455 |
| 1971 | Margate | 465 |
| 1972 | Weymouth | 459 |
| 1973 | Great Yarmouth | 464 |
| 1974 | Eastbourne | 450 |
| 1975 | Scarborough | 448 |
| 1976 | Scarborough | 453 |
| 1977 | Great Yarmouth | 461 |
| 1978 | Torquay | 457 |
| 1979 | Scarborough | 456 |
| 1980 | Torquay | 442 |
| 1981 | Eastbourne | 444 |
| 1982 | Bournemouth | 442 |
| 1983 | Torquay | 406 |
| 1984 | Scarborough | 310 |
| 1985 | Blackpool | 297 |
| 1986 | Bournemouth | 290 |
| 1987 | Torquay | 272 |
| 1988 | Scarborough | 264 |
| 1989 | Southport | 246 |
| 1990 | Torquay | 240 |
| 1991 | Llandudno | 236 |
| 1992 | Bournemouth | 236 |
| 1993 | Perth | 224 |
| 1994 | Southport | 224 |
| 1995 | Scarborough | 195 |
| 1996 | Plymouth | 175 |
| 1997 | Sheffield | 153 |
| 1998 | Llandudno | 138 |
| 1999 | Eastbourne | 120 |
| 2000 | Scarborough | 127 |
| 2001 | Torquay | 123 |
| 2002 | Perth | 125 |
| 2003 | Plymouth | 124 |
| 2004 | Belfast | 138 |
| 2005 | Eastbourne | 124 |
* Formation meeting
Transport Salaried Staffs' Association Registered Head Office: Walkden House, 10 Melton Street, London, England
© 1996-2008 TSSA. All rights reserved.