NEWS.CATEGORY: Industrial
TfW Rail Limited TSSA representative elections outcome 2023
Representative positions
We are writing to you to inform you of the outcome of the recent representative elections. We would like to thank again all the previous post holders-the large majority of whom decided to carry on the hard work that they do on behalf of our members.
Your representatives for the term of three years are as follows:
All grades company council reps South Wales Stations North & Mid Wales Stations Management HQ Clerical | Paula Jones Michael Brady Gwynfor Williams John Haynes |
Stations company council rep South Wales North & Mid Wales | Paula Jones Michael Brady |
Management company council rep South Wales North & Mid Wales | Gemma Southgate Gwynfor Williams |
Local management rep South Wales North & Mid Wales | Chris Davidson Tony De Luca |
HQ clerical company council rep Llys Cadwyn/St Patricks | John Haynes |
Local clerical rep HQ | John Haynes |
Health & safety company level South | Martyn Howells |
Local stations clerical rep Hereford/Marches Rhyl Colwyn Bay | Mandi Smith Michael Brady Michael Clarke |
Local health & safety reps - stations: Chester Pontypridd Colwyn Bay Rhyl | Lorna Elliott Michelle Thomas Daniel Hennell Scott Barlow |
Local health & safety reps - management: Chester | Allan Deal |
Local health & safety reps - clerical: Llys Cadwyn | John Haynes |
Equality reps | Katie Mitchell |
Casual vacancies
It isn’t too late to get active in the union as there are still a limited number of casual vacancies especially for our fleet depots, clerical grades and union learning representatives. If you are interested in taking up one of these roles please fill out the relevant nomination forms available here.
Do you know someone who isn't yet part of the TSSA family? You can join TSSA online in just a couple of minutes